Material: | PC |
Color: | White |
Rated Voltagle of socket | 250V |
Rated Current of socket | 10A |
Creep distance |
≥3mm |
Electric clearance | ≥3mm |
Mechanical life | ≥5000 |
Conductive Material | Phosphor copper |
USB Output Voltage: | DC5V |
USB Output Voltage tolerance: | ±3% |
USB Output Current: | 0~2100mA |
USB Output Power: | 10.5W Max |
USB Efficiency: | 78% |
USB No load power consumption: | 0.2W Max |
USB Input Voltage: | 100~240V/AC 50-60Hz |
Environmental requirement: | |
Operating temperature: | -10℃ ~+40℃ |
Operating humidity: | 20-90%RH |
Storage temperature: | -20~+85℃ |
Storage humidity: | 10-95%RH |
Withstand voltage: | 3KV/AC |
Isolation resistance: | 500VDC/100MΩ |
Drawing
Model | SCUSB-WS18B |
H.S. code | 85369000 |
Carton size | 47*19.5*32.5cm |
Gross weight / carton | 5.3kgs |
Net weight / carton | 3.8kgs |
Qty / carton | 50pcs |
MOQ | 1000PCS |
If you are interested in our products, please don’t be hesitated to contact us. Please send mail to suco@Sucoele.com, or leave your message at the following form. We will contact you within 24 hours. Thank you for your enquiry.